Search for Natural Diamonds
299 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72417729,72417729 | Oval | 1.01 | N/A | E | SI2 | $3,797.60 | GIA | Details | 1.40 | Excellent | Very Good | Medium | 60.00 | 63.60 | 0 | ||
77034727,77034727 | Oval | 1.20 | N/A | F | VS1 | $10,032.00 | GIA | Details | 1.42 | Excellent | Very Good | None | 58.00 | 62.30 | 0 | ||
77034765,77034765 | Oval | 1.20 | N/A | J | SI1 | $5,136.00 | GIA | Details | 1.37 | Excellent | Excellent | None | 60.00 | 60.50 | 0 | ||
82556565,82556565 | Oval | 1.71 | N/A | D | SI2 | $11,730.60 | GIA | Details | 1.47 | Very Good | Good | Faint | 58.00 | 69.60 | 0 | ||
78873885,78873885 | Oval | 2.26 | N/A | I | SI2 | $15,305.85 | GIA | Details | 1.45 | Excellent | Excellent | Strong | 62.00 | 57.20 | 0 | ||
83019759,83019759 | Oval | 1.01 | N/A | H | SI1 | $4,080.40 | GIA | Details | 1.40 | Excellent | Excellent | Faint | 61.00 | 62.50 | 0 | ||
76571775,76571775 | Oval | 1.50 | N/A | F | SI2 | $8,190.00 | GIA | Details | 1.35 | Very Good | Very Good | Faint | 62.00 | 62.20 | 0 | ||
76571799,76571799 | Oval | 1.01 | N/A | E | VS1 | $7,029.60 | GIA | Details | 1.41 | Excellent | Very Good | Faint | 60.00 | 59.10 | 0 | ||
77865657,77865657 | Oval | 0.90 | N/A | I | VS1 | $3,480.75 | GIA | Details | 1.38 | Excellent | Very Good | None | 56.00 | 64.20 | 0 | ||
76571801,76571801 | Oval | 1.01 | N/A | E | VS2 | $5,413.60 | GIA | Details | 1.41 | Excellent | Very Good | Strong | 55.00 | 63.70 | 0 | ||
76571803,76571803 | Oval | 1.01 | N/A | E | SI1 | $4,848.00 | GIA | Details | 1.38 | Excellent | Very Good | None | 62.00 | 58.00 | 0 | ||
56295259,56295259 | Oval | 0.90 | N/A | I | SI1 | $2,868.75 | GIA | Details | 1.38 | Very Good | Very Good | Medium | 57.00 | 66.30 | 0 | ||
76571759,76571759 | Oval | 2.01 | N/A | G | SI2 | $15,168.47 | GIA | Details | 1.36 | Excellent | Very Good | Faint | 59.00 | 65.80 | 0 | ||
57611165,57611165 | Oval | 0.70 | N/A | D | VS2 | $2,992.50 | GIA | Details | 1.56 | Excellent | Very Good | None | 62.00 | 62.40 | 0 | ||
82556573,82556573 | Oval | 1.50 | N/A | H | SI1 | $9,765.00 | GIA | Details | 1.39 | Very Good | Very Good | None | 65.00 | 60.40 | 0 | ||
77865665,77865665 | Oval | 0.90 | N/A | G | SI2 | $2,907.00 | GIA | Details | 1.37 | Very Good | Very Good | None | 64.00 | 61.80 | 0 | ||
77034721,77034721 | Oval | 1.21 | N/A | I | VS1 | $6,727.60 | GIA | Details | 1.39 | Excellent | Excellent | None | 59.00 | 60.70 | 0 | ||
77865645,77865645 | Oval | 1.21 | N/A | G | VS2 | $7,260.00 | GIA | Details | 1.38 | Excellent | Very Good | Medium | 57.00 | 64.50 | 0 | ||
82556677,82556677 | Oval | 0.74 | N/A | F | VS1 | $3,296.70 | GIA | Details | 1.41 | Very Good | Very Good | None | 60.00 | 58.80 | 0 | ||
57611163,57611163 | Oval | 0.70 | N/A | D | VS2 | $2,992.50 | GIA | Details | 1.43 | Very Good | Very Good | None | 62.00 | 58.60 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement