Search for Natural Diamonds
28 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80373883,80373883 | Marquise | 1.01 | N/A | D | SI1 | $5,575.20 | GIA | Details | 1.80 | Excellent | Excellent | Medium | 60.00 | 64.00 | 0 | ||
80373887,80373887 | Marquise | 1.00 | N/A | J | VS1 | $4,080.00 | GIA | Details | 1.85 | Excellent | Excellent | Faint | 59.00 | 63.00 | 0 | ||
83377573,83377573 | Marquise | 1.19 | N/A | D | SI1 | $7,806.40 | GIA | Details | 2.23 | Very Good | Good | None | 59.00 | 55.30 | 0 | ||
84179617,84179617 | Marquise | 0.70 | N/A | I | VS1 | $2,362.50 | GIA | Details | 2.18 | Very Good | Good | None | 63.00 | 62.10 | 0 | ||
88829041,88829041 | Marquise | 1.50 | N/A | H | VS2 | $14,175.00 | GIA | Details | 1.86 | Excellent | Very Good | None | 62.00 | 62.40 | 0 | ||
79693607,79693607 | Marquise | 1.86 | N/A | L | VS2 | $7,495.80 | GIA | Details | 1.91 | Good | Good | Faint | 65.00 | 48.90 | 0 | ||
81115147,81115147 | Marquise | 1.01 | N/A | F | VS2 | $6,585.20 | GIA | Details | 1.90 | Excellent | Excellent | Medium | 57.00 | 62.50 | 0 | ||
45105097,45105097 | Marquise | 1.80 | N/A | L | SI1 | $6,376.50 | GIA | Details | 1.93 | Excellent | Very Good | Faint | 57.00 | 65.30 | 0 | ||
83377561,83377561 | Marquise | 3.01 | N/A | J | SI2 | $30,390.47 | GIA | Details | 2.06 | Excellent | Very Good | None | 57.00 | 62.20 | 0 | ||
50199659,50199659 | Marquise | 1.51 | N/A | D | SI2 | $11,257.05 | GIA | Details | 1.93 | Excellent | Very Good | Faint | 60.00 | 62.90 | 0 | ||
61325731,61325731 | Marquise | 1.00 | N/A | H | SI2 | $3,960.00 | GIA | Details | 1.91 | Excellent | Good | Faint | 56.00 | 64.60 | 0 | ||
83377563,83377563 | Marquise | 3.01 | N/A | J | SI2 | $30,390.47 | GIA | Details | 1.93 | Very Good | Excellent | Faint | 61.00 | 62.60 | 0 | ||
83377565,83377565 | Marquise | 2.12 | N/A | J | SI1 | $15,861.84 | GIA | Details | 2.04 | Excellent | Excellent | None | 60.00 | 61.30 | 0 | ||
75053945,75053945 | Marquise | 1.01 | N/A | H | SI1 | $4,363.20 | GIA | Details | 2.34 | Excellent | Very Good | None | 63.00 | 59.60 | 0 | ||
37727535,37727535 | Marquise | 1.04 | N/A | F | I1 | $3,702.40 | Details | 1.79 | Good | Good | N/A | 0.00 | 61.60 | 0 | |||
87702575,87702575 | Marquise | 1.00 | N/A | F | SI2 | $4,480.00 | GIA | Details | 1.99 | Excellent | Excellent | Faint | 61.00 | 65.40 | 0 | ||
88637969,88637969 | Marquise | 1.02 | N/A | G | SI2 | $4,324.80 | GIA | Details | 1.98 | Excellent | Excellent | None | 58.00 | 60.80 | 0 | ||
57628007,57628007 | Marquise | 1.00 | N/A | H | SI2 | $1,840.00 | IGI | Details | 2.22 | Good | Good | None | 48.50 | 70.90 | 0 | ||
88637971,88637971 | Marquise | 1.02 | N/A | I | SI2 | $3,427.20 | GIA | Details | 1.94 | Excellent | Very Good | Strong | 59.00 | 62.00 | 0 | ||
78320365,78320365 | Marquise | 1.00 | N/A | J | VS2 | $3,600.00 | GIA | Details | 1.78 | Excellent | Excellent | Faint | 58.00 | 63.20 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement